# Evidence ledger, atlas v3

Only the three buildings below pass the project's public-evidence threshold. Dark solid line and wash indicate a source-supported claim. Pale wash and fine hatching indicate a constrained inferred reconstruction: it is derived from verified geometry, levels, program, structural type, or a comparable building type, but is never presented or labelled as a documented fact.

## Shanghai Tower, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| 9 vertical communities | verified | [Shanghai Tower official](https://www.shanghaitower.com/community.html) | stacked community bands |
| Double-skin façade public areas | verified | [Shanghai Tower official](https://www.shanghaitower.com/community.html) | perimeter public-zone band |
| 21 sky-garden plazas | verified | [Shanghai SASAC](https://www.gzw.sh.gov.cn/shgzw_zxzx_gqdt/20240627/92d965292cb24ce0ab1cc0223700796d.html) | schematic planted terraces |
| Core interior and standard floor plates | inferred | exterior form, stacked communities and broad office/hotel program constrain a generic supertall core-and-plate arrangement; no plan is claimed | pale hatch only; no room labels or exact layout |

## Oriental Pearl Tower, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| 351m Space Capsule, 263m viewing level, 267m revolving restaurant, 259m outdoor corridor | verified | [Oriental Pearl operator](https://www.opg.cn/cn/newsCenter/newsInfo/1542348219159158784.html) | thin public-level rings |
| Double-deck lift | verified | [Otis project page](https://www.otis.com/zh/cn/our-company/global-projects/project-showcase/oriental-pearl-tower) | paired abstract lift blocks |
| Generic radial sphere floor plates and service/circulation zones | inferred | sphere geometry, documented public rings and double-deck lift constrain a generic radial arrangement; no technical plan is claimed | pale hatch only; no room, mechanism or maintenance labels |

## China Art Museum, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| 0m reception, 33m, 41m, 49m, 60m documented functional conversion | verified | [Shanghai government](https://www.shanghai.gov.cn/nw9822/20200906/0001-9822_653206.html) | empty elevation bands |
| Four giant columns, 33m roof cantilever, outer diagonal bracing | verified | [Tongji University](https://ddms.tongji.edu.cn/18/62/c13236a137314/page.htm) | simplified support and brace zone |
| Generic gallery floor plates and abstract vertical links | inferred | named elevation zones, column/bracing system and crown geometry constrain a broad museum section; no room plan is claimed | pale hatch only; no exact gallery, circulation or back-of-house labels |

## Cathedral of St. Ignatius, Xujiahui, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| Cruciform plan, three-aisle basilica, twin towers and 57m tower height | verified | [Xuhui Archives](https://www.xuhui.gov.cn/xhda/xhda/xhbl/xhnj/2019/08/27/9f8086926cbda259016cd1aa7d45154b.html?tm=1740650443068) | silhouette and long-section spatial order |
| Nave, pointed vaults, altar, choir loft, 64 clustered columns, windows and floor | verified | [Xuhui Archives](https://www.xuhui.gov.cn/xhda/xhda/xhbl/xhnj/2019/08/27/9f8086926cbda259016cd1aa7d45154b.html?tm=1740650443068), [Xuhui Government](https://www.xuhui.gov.cn/xwzx_bmlf/20230413/514234.html) | dark-ink public interior elements |
| Roof framing, exact pew layout and hidden supports | inferred | constrained by documented basilica form and visible interior | pale hatch only, no labels |

## Ohel Moishe Synagogue, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| Three-storey exterior-gallery building, red brick and pitched roof | verified | [Shanghai Government](https://www.shanghai.gov.cn/nw4411/20240506/499b9bce629e44e589e2a3392fda69c6.html) | silhouette and gallery bands |
| Mosaic floor, wooden handrail and restored central ark | verified | [Shanghai Government](https://www.shanghai.gov.cn/nw4411/20240506/499b9bce629e44e589e2a3392fda69c6.html), [Shanghai Jewish Refugees Museum](https://www.shhkjrm.com/info/1011/3811.htm) | dark-ink hall features |
| Upper rooms, floor framing and partitions | inferred | constrained by three-floor shell and documented veranda circulation | pale hatch only, no labels |

## Shanghai Concert Hall, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| Historic auditorium, proscenium stage, marble columns, steps, chandeliers and dome | verified | [Shanghai Institute of Architectural Design & Research](https://www.siadr.com/projectdetails/5d9f34b9e4d1cc023747fd80/), [Shanghai Library theatre record](https://data.library.sh.cn/entity/theater/86ac5nfcwmcff6pj) | dark-ink historic public hall |
| 66.46m move and functional expansion | verified | [Shanghai Library theatre record](https://data.library.sh.cn/entity/theater/86ac5nfcwmcff6pj), [Shanghai tourism report](https://www.meet-in-shanghai.net/cn/news/the-renovation-of-the-shanghai-concert-hall-was-completed-and-reopened-on-september-6-256543/) | abstract move/extension narrative |
| Exact lower-level rooms and seating plan | inferred | constrained by known historic hall and extension | pale hatch only, no labels |

## Shanghai Symphony Hall, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| 1,200-seat main hall and 400-seat chamber hall | verified | [Ministry of Culture and Tourism](https://www.mct.gov.cn/whzx/qgwhxxlb/sh/201409/t20140909_781644.htm), [Shanghai Construction Group](https://www.scg.com.cn/scg_mtbd/2013-02-24/Detail_199628.htm) | dark-ink hall volumes |
| Underground structure, concrete piers, isolation bearings and room-in-room shell | verified | [Ministry of Culture and Tourism](https://www.mct.gov.cn/whzx/qgwhxxlb/sh/201409/t20140909_781644.htm), [Shanghai Construction Group](https://www.scg.com.cn/scg_mtbd/2013-02-24/Detail_199628.htm) | dark-ink structural/acoustic diagram |
| Exact tunnel alignment, rooms and seating geometry | inferred | constrained by documented underground/isolated building concept | pale hatch only, no labels |

## Long Museum West Bund, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| Retained coal funnel corridor, exposed-concrete vault umbrellas and independent walls | verified | [West Bund](https://www.westbund.com/cn/index/Visitors_guide/Location/Long-Museum-West-Bund.html), [Shanghai Culture and Tourism](https://whlyj.sh.gov.cn/gqfc/20250521/6cd8a6e351814965b9b5f1cd515994d6.html) | dark-ink industrial structure |
| Ground and upper contemporary-art exhibition spaces | verified | [West Bund](https://www.westbund.com/cn/index/Visitors_guide/Location/Long-Museum-West-Bund.html) | broad dark-ink gallery volume |
| Display partitions, services and exact visitor paths | inferred | constrained by the documented gallery shell | pale hatch only, no labels |

## Tank Shanghai, Shanghai

| Feature | Status | Evidence | Allowed rendering |
|---|---|---|---|
| Former aviation fuel tanks, industrial dome and curved 15m-plus interior | verified | [Shanghai Culture and Tourism](https://whlyj.sh.gov.cn/gqfc/20250521/6cd8a6e351814965b9b5f1cd515994d6.html), [Meet in Shanghai](https://www.meet-in-shanghai.net/en/galleries/tank-shanghai-372520/) | dark-ink tank shell and public void |
| Green connecting surface, glazed connections and one three-level tank | verified | [SFAP project record](https://www.sfap.com.cn/4697.html), [TONGJI ARCHINA project](https://www.archina.com/index.php?a=show&g=works&id=2567&m=index) | dark-ink landscape and one tiered tank |
| Stairs, gallery partitions and routine circulation | inferred | constrained by cylindrical geometry and named exhibition use | pale hatch only, no labels |

## Skipped after review

Jing'an Temple, Shanghai Customs House, Peace Hotel North Building, Wukang Building, Shanghai Exhibition Centre, Shanghai Museum, and Jin Mao Tower lack enough directly corroborated public interior/structural evidence for the claims previously drawn. They are not shown in v2.
